
In our daily life, we are surrounded by many unseen bacteria.
These unseen bacteria could survive up to 3 days under ideal growth conditions.Shiny’s NTbac Line has fungistatic agent built-in during the manufacturing process. It has the ability to reduce up to 99.99% of bacteria.
The SGS report can be downloaded from the link below.
www.shinystamp.com/antibac.htm
Test Requested & Method: Reference U.S. Pharmacopeia 26 NF 21 Microbiological Tests (51) Antimicrobial Effectiveness Testing.
• This stamp has been treated with a fungistatic agent to protect the product from fungal growrh.
This agent also retards the growth and action of bacterial odors.



| Product | Size | Color | RM | Packing | |
|---|---|---|---|---|---|
| A-841 | 10x26mm | S1821-7 | 1-4 | 24 | ![]() |
| A-842 | 14x38mm | S1822-7 | 1-4 | 25 | |
| A-843 | 18x47mm | S18213-7 | 1-4 | 30 | |
| A-844 | 22x58mm | S1824-7 | 1-4 | 37 | |
| A-845 | 25x70mm | S1825-7 | 1-4 | 47 | |
| A-846 | 27x65mm | S1826-7 | 1-4 | 48 |


| Product | Size | Color | RM | Packing |
|---|---|---|---|---|
| A-300 | – | 1-3 | 19 | ![]() |
| A-309 | – | 1-3 | 19 | |


| Product | Size | Color | RM | Packing |
|---|---|---|---|---|
| A-400 | – | 1-3 | 32 | ![]() |
| A-409 | – | 1-3 | 31 | |
| A-414 | – | 1-3 | 40 | |
A-400-7 |
||||

| Product | Size | Color | RM | Packing |
|---|---|---|---|---|
| A-722 | 14x38mm | – | 31 | |
| A-723 | 18x47mm | – | 37 | |
S-722-7, S-723-7 |
||||


| Product | Size | Color | RM | Packing | |
|---|---|---|---|---|---|
| HM-6000 | 24x41mm | – | – | ![]() |
|
| HM-6100 | 24x41mm | – | – | ||
| HM-61008 | – | – | – | ||
| HM-6440 | – | – | – | ||
| HM-6446/PL | – | – | – | ||
| HM-6446 | – | – | – | ||
900-7 910-7 |
|||||

| Product | Size | Color | RM | Packing | |
|---|---|---|---|---|---|
| HM-6001 | 32x38mm | – | – | ![]() |
|
| HM-6101 | 32x38mm | – | – | ||
| HM-61106 | – | – | – | ||
6001-7 6101-7 |
|||||

| Product | Size | Color | RM | Packing | |
|---|---|---|---|---|---|
| HM-6003 | 30x50mm | – | – | ![]() |
|
| HM-6103 | 30x50mm | – | – | ||
| HM-61306 | 30x50mm | – | – | ||
| HM-61308 | 30x50mm | – | – | ||
903-7 913-7 |
|||||

| Product | Size | Color | RM | Packing | |
|---|---|---|---|---|---|
| HM-6004 | 26x56mm | – | – | ![]() |
|
| HM-6104 | 26x56mm | – | – | ||
| HM-61406 | – | – | – | ||
| HM-61408 | – | – | – | ||
906-7 916-7 |
|||||

| Product | Size | Color | RM | Packing | |
|---|---|---|---|---|---|
| HM-6005 | 45x45mm | – | – | ![]() |
|
| HM-6105 | 45x45mm | – | – | ||
| HM-61506 | – | – | – | ||
| HM-61508 | – | – | – | ||
905-7 915-7 |
|||||

| Product | Size | Color | RM | Packing | |
|---|---|---|---|---|---|
| HM-6006 | 33x56mm | – | – | ![]() |
|
| HM-6106 | 33x56mm | – | – | ||
| HM-61606 | – | – | – | ||
| HM-61608 | – | – | – | ||
906-7 916-7 |
|||||

| Product | Size | Color | RM | Packing | |
|---|---|---|---|---|---|
| HM-6007 | 40x60mm | – | – | ![]() |
|
| HM-6107 | 40x60mm | – | – | ||
| HM-61706 | – | – | – | ||
| HM-61708 | – | – | – | ||
907-7 917-7 |
|||||


| Product | Size | Color | RM | Packing | |
|---|---|---|---|---|---|
| HM-6008 | 47x68mm | – | – | ![]() |
|
| HM-6108 | 47x68mm | – | – | ||
| HM-61806 | – | – | – | ||
| HM-61808 | – | – | – | ||
908-7 918-7 |
|||||

| Product | Size | Color | RM | Packing | |
|---|---|---|---|---|---|
| HM-6708/PL | 40x60mm | – | – | ![]() |
|
| HM-6710/PL | 40x60mm | – | – | ||
907-7 |
|||||

| Product | Size | Color | RM | Packing | |
|---|---|---|---|---|---|
| HM-6558/PL | 33x56mm | – | – | ![]() |
|
| HM-6510/PL | 33x56mm | – | – | ||
| HM-6770 | – | – | – | ||
| HM-6510 | – | – | – | ||
| HM-6558 | – | – | – | ||
906-7 |
|||||

| Product | Size | Color | RM | Packing | |
|---|---|---|---|---|---|
| HM-6770 | – | – | – | ![]() |
|
906-7 |
|||||

| Product | Size | Color | RM | Packing | |
|---|---|---|---|---|---|
| HM-6416/PL | 30x68mm | – | – | ![]() |
|
| HM-6418/PL | 30x68mm | – | – | ||
| HM-6416 | – | – | – | ||
| HM-6418 | – | – | – | ||
908-7 |
|||||


| Product | Size | Color | RM | Packing | |
|---|---|---|---|---|---|
| HM-6014 | 60x90mm | – | – | ![]() |
|
| HM-6114 | 60x90mm | – | – | ||
| HM-61146 | – | – | – | ||
| HM-6118 | – | – | – | ||
| HM-6114DD | – | – | – | ||
| HM-6114DL | – | – | – | ||
| HM-6114DR | – | – | – | ||
6014-7 6114-7 |
|||||

| Product | Size | Color | RM | Packing | |
|---|---|---|---|---|---|
| HM-6015 | 65x116mm | – | – | ![]() |
|
| HM-6115 | 65x116mm | – | – | ||
| HM-61156 | – | – | – | ||
| HM-61158 | – | – | – | ||
| HM-6115DD | – | – | – | ||
| HM-6115DL | – | – | – | ||
| HM-6115DR | – | – | – | ||
6015-7 6115-7 |
|||||



A-400-7
S-722-7, S-723-7
900-7
910-7
917-7
6009-7
6109-7